NOTE: I Live in Southern New Jersey, as an 18-25 year old male who is living with two other people by renting an apartment and oftentimes pooling resources for living expenses. My assumptions reflect the most recent data I have come into contact with in this situation, though I will (whenever possible) explain how I came to that conclusion.
Assumptions Made on this Blog
| Name of Item | Assumption Used | Reasoning Used |
|---|---|---|
| Price of Electricity | $0.18 / kWh | Average supply and delivery reports from electric company used. |
| Price of Water | $5.05 / kGal | Cost for water in highest non-excess range of pricing |
| Price of Natural Gas | $1.05 / therm | PSE&G Distribution + Balancing + Commodity. |
Important Conversion Factors
| Conversion Needed | Factor Used |
|---|---|
| Gas Reading to CCF | 1.0120 |
| CCF to therms | 1.0340 |
| BTU to therms | 1.00023877e-5 |
| Watts to kWh | hrs / 1000 |
No comments:
Post a Comment